Kristen Scalise
2026 Team Season
Team Details
SponsorKristen Scalise
ManagerEddie Schepp
Final Record7–15
Final Place4th
2026 Team Photo

2026 Roster
| # | Player |
|---|---|
| 13 | Edward Berichon |
| 3 | Mark Dittmer |
| 11 | Bryan Glencer |
| 33 | Jeff Lucas |
| 4 | Tony Muller |
| 27 | Tony Ninni |
| 2 | Dennis Packo |
| 2 | Ray Sales |
| 5 | Jeff Scheidler |
| 3 | Eddie Schepp |
| 22 | Dean Shoup |
| 11 | Jeff Stier |
| 8 | Rob Stotzer |
2026 Schedule & Results
| Date | Time | Matchup | Location | Result |
|---|---|---|---|---|
| Mon, May 4 | 7:00 pm | BYE | TBD | BYE |
| Mon, May 4 | 8:00 pm | BYE | TBD | BYE |
| Mon, May 11 | 7:00 pm | vs Hen House Decks | Willig #1 | L 13–17 |
| Mon, May 11 | 8:00 pm | at Hen House Decks | Willig #1 | L 8–16 |
| Mon, May 18 | 7:00 pm | vs Bomani Sports Research | Willig #4 | L 14–15 |
| Mon, May 18 | 8:00 pm | at Bomani Sports Research | Willig #4 | L 15–16 |
| Mon, Jun 1 | 7:00 pm | vs Crystal Clinic | Willig #4 | W 17–15 |
| Mon, Jun 1 | 8:00 pm | at Crystal Clinic | Willig #4 | L 11–16 |
| Mon, Jun 8 | 6:30 pm | vs Hen House Decks | Willig #1 | W 12–11 |
| Mon, Jun 8 | 7:20 pm | vs Crystal Clinic | Willig #4 | W 13–9 |
| Mon, Jun 15 | 7:00 pm | at Jim & Sons | Willig #4 | L 5–10 |
| Mon, Jun 15 | 8:00 pm | vs Jim & Sons | Willig #4 | L 5–11 |
| Mon, Jun 22 | 7:00 pm | BYE | TBD | BYE |
| Mon, Jun 22 | 8:00 pm | BYE | TBD | BYE |
| Mon, Jun 29 | 7:00 pm | vs Hen House Decks | Willig #1 | L 6–17 |
| Mon, Jun 29 | 8:00 pm | at Hen House Decks | Willig #1 | L 5–20 |
| Mon, Jul 6 | 7:00 pm | vs Bomani Sports Research | Willig #4 | W 17–15 |
| Mon, Jul 6 | 8:00 pm | at Bomani Sports Research | Willig #4 | L 6–16 |
| Mon, Jul 13 | 6:30 pm | at Bomani Sports Research | Willig #1 | W 10–9 |
| Mon, Jul 13 | 8:30 pm | at Crystal Clinic | Willig #1 | L 6–15 |
| Mon, Jul 20 | 7:00 pm | vs Crystal Clinic | Willig #4 | W 19–18 |
| Mon, Jul 20 | 8:00 pm | at Crystal Clinic | Willig #4 | W 21–17 |
| Mon, Aug 3 | 7:00 pm | BYE | TBD | BYE |
| Mon, Aug 3 | 8:00 pm | BYE | TBD | BYE |
| Mon, Aug 10 | 7:00 pm | vs Hen House Decks | Willig #1 | L 17–18 |
| Mon, Aug 10 | 8:00 pm | at Hen House Decks | Willig #1 | L 9–19 |
| Mon, Aug 17 | 7:00 pm | at Jim & Sons | Willig #4 | L 10–14 |
| Mon, Aug 17 | 8:00 pm | vs Jim & Sons | Willig #4 | L 3–21 |
| Tournament / Postseason — games below were not included in the regular-season standings | ||||
| Mon, Aug 24 | 7:00 pm | at Bomani Sports Research | Willig #1 | L — Forfeit * |
W/L — team resultForfeit — recorded forfeit result* — game not included in standings