Jim & Sons
2026 Team Season
Team Details
SponsorJim & Sons Transmission
ManagerRick Maj
Final Record14–8
Final Place2nd
2026 HonorsTournament Champion
2026 Team Photo

2026 Roster
| # | Player |
|---|---|
| 14 | James Adams |
| 24 | Dan Bagnola |
| 44 | Dean Bivens |
| 7 | Gary Busson |
| 14 | Greg Frink |
| 24 | Dan Holt |
| 8 | Chuck Lancaster |
| 21 | Rick Maj |
| 50 | Dennis Mathieu |
| 11 | Kirby Mayle |
| 4 | Scott Rossiter |
| 9 | Larry Roth |
| 4 | John Welsh |
2026 Schedule & Results
| Date | Time | Matchup | Location | Result |
|---|---|---|---|---|
| Mon, May 4 | 7:00 pm | vs Crystal Clinic | Willig #4 | W 13–3 |
| Mon, May 4 | 8:00 pm | at Crystal Clinic | Willig #4 | L 11–12 |
| Mon, May 11 | 7:00 pm | BYE | TBD | BYE |
| Mon, May 11 | 8:00 pm | BYE | TBD | BYE |
| Mon, May 18 | 7:00 pm | at Hen House Decks | Willig #1 | W 22–12 |
| Mon, May 18 | 8:00 pm | vs Hen House Decks | Willig #1 | L 5–20 |
| Mon, Jun 1 | 7:00 pm | at Bomani Sports Research | Willig #1 | L 9–13 |
| Mon, Jun 1 | 8:00 pm | vs Bomani Sports Research | Willig #1 | W 14–4 |
| Mon, Jun 8 | 6:30 pm | at Crystal Clinic | Willig #4 | W 9–8 |
| Mon, Jun 8 | 7:20 pm | vs Bomani Sports Research | Willig #1 | W 12–9 |
| Mon, Jun 15 | 7:00 pm | vs Kristen Scalise | Willig #4 | W 10–5 |
| Mon, Jun 15 | 8:00 pm | at Kristen Scalise | Willig #4 | W 11–5 |
| Mon, Jun 22 | 7:00 pm | vs Crystal Clinic | Willig #4 | W 17–12 |
| Mon, Jun 22 | 8:00 pm | at Crystal Clinic | Willig #4 | L 11–14 |
| Mon, Jun 29 | 7:00 pm | BYE | TBD | BYE |
| Mon, Jun 29 | 8:00 pm | BYE | TBD | BYE |
| Mon, Jul 6 | 7:00 pm | at Hen House Decks | Willig #1 | L 10–12 |
| Mon, Jul 6 | 8:00 pm | vs Hen House Decks | Willig #1 | L 14–22 |
| Mon, Jul 13 | 6:30 pm | at Hen House Decks | Willig #4 | W 13–6 |
| Mon, Jul 13 | 7:30 pm | at Bomani Sports Research | Willig #4 | L 13–16 |
| Mon, Jul 20 | 7:00 pm | at Bomani Sports Research | Willig #1 | W 20–16 |
| Mon, Jul 20 | 8:00 pm | vs Bomani Sports Research | Willig #1 | W 8–7 |
| Mon, Aug 3 | 7:00 pm | vs Crystal Clinic | Willig #4 | L 9–12 |
| Mon, Aug 3 | 8:00 pm | at Crystal Clinic | Willig #4 | W 27–15 |
| Mon, Aug 10 | 7:00 pm | BYE | TBD | BYE |
| Mon, Aug 10 | 8:00 pm | BYE | TBD | BYE |
| Mon, Aug 17 | 7:00 pm | vs Kristen Scalise | Willig #4 | W 14–10 |
| Mon, Aug 17 | 8:00 pm | at Kristen Scalise | Willig #4 | W 21–3 |
| Tournament / Postseason — games below were not included in the regular-season standings | ||||
| Mon, Aug 24 | 7:00 pm | vs Crystal Clinic | Willig #4 | W 25–19 * |
| Mon, Aug 24 | 8:00 pm | vs Bomani Sports Research | Willig #4 | W 12–11 * |
W/L — team resultForfeit — recorded forfeit result* — game not included in standings